|
The Cruise Planner Recognized by Carnival
Cruise Lines
|
|
This site is dedicated to our Carnival Cruise Line Patrons who
made The Cruise Planner a Success. For other Great Cruise Lines. Please visit
us at: This site is built and is |
|
| Cruise Line: | Carnival Victory |
| Destination: | 7 Day Eastern Caribbean |
| Categories: | 4A-4B inside, 4B-4D Inside, 8A-8C Ocean View |
| Dates: | November 18, 2001 |
| Price: | 4A-4B from $360.00
1&2 in double cabin $310.00 for 3rd or 4th (each) 4B-4D from $460.00 1&2 in double cabin $310.00 for 3rd or 4th (each) 8A-8C from $710.00 1&2 in double cabin $310.00 for 3rd or 4th (each) |
| Additional Information: | Rates quoted are per person based on double occupancy and do not include port charges, taxes, airfare or insurance. Port Charges of $166.33 additional for each person. Call Today for more information 1-888-202-4136. |
| Cruise Line: | Carnival Victory |
| Destination: | Western Caribbean |
| Category: | Inside 4A upgraded to 4E Ocean View 6A upgraded to 6B Balcony 8A upgraded to 8C |
| Dates: | Nov 11, 2001 |
| Price: | Inside from $360.00 Outside from $510.00 Balcony from $610.00 |
| Additional Information: | Rates quoted are per person and based on double occupancy, and do not include port charges, taxes, airfare or insurance. Rates cannot be guaranteed until deposit has been made. For more information call 1-888-202-4136. |
| Cruise Line: | Carnival Inspiration |
| Destination: | Western Caribbean |
| Category: | Inside 4A Upgraded to a 5A Porthole |
| Dates: | Oct 28, 01 or Dec 9, 2001 |
| Price: | $360.00 (10/28) $310.00 (12/9) |
| Additional Information: | Rates quoted are per person and based on double occupancy, and do not include port charges, taxes, airfare or insurance. Rates cannot be guaranteed until deposit has been made. For more information call 1-888-202-4136. |
| Cruise Line: | Carnival Celebration |
| Destination: | Western Caribbean |
| Category: | Inside 4A Upgraded to a 5A Porthole |
| Dates: | Oct 27, 01 (5 Nights) Nov 15, 01 (4 nights) |
| Price: | $380.00 (5 Nights) $400.00 (4 nights) |
| Additional Information: | Rates quoted are per person and based on double occupancy, and do not include port charges, taxes, airfare or insurance. Rates cannot be guaranteed until deposit has been made. For more information call 1-888-202-4136. |
| Cruise Line: | Carnival Fantasy |
| Destination: | Bahamas |
| Category: | Inside 4A Upgraded to a 4D |
| Dates: | Dec 13, 01 or Dec 16, 01 |
| Price: | $140.00 (12/13) $180.00 (12/16) |
| Additional Information: | Rates quoted are per person and based on double occupancy, and do not include port charges, taxes, airfare or insurance. Rates cannot be guaranteed until deposit has been made. For more information call 1-888-202-4136. |
| Cruise Line: | Carnival Paradise |
| Destination: | Eastern Caribbean |
| Category: | Inside 4A upgraded to 4D Outside 6A upgraded to 6D |
| Dates: | Dec 9, 01 |
| Price: | Inside from $410.00 Outside from $410.00 |
| Additional Information: | Rates quoted are per person and based on double occupancy, and do not include port charges, taxes, airfare or insurance. Rates cannot be guaranteed until deposit has been made. For more information call 1-888-202-4136. |
| Cruise Line: | Carnival Fantasy |
| Destination: | Bahamas (Port Canaveral, Freeport and Nassau) |
| Categories: | 4A Inside and 6A Ocean View |
| Dates: | Jan 13, 2002 |
| Price: | 4A Inside from $200.00 6A Outside from $250.00 |
| Additional Information: | Rates quoted are per person based on double occupancy and do not include port charges, taxes, airfare or insurance. Call Today for more information 1-888-202-4136. |
| Cruise Line: | Carnival Pride |
| Destination: | 7 Day Exotic Western Caribbean |
| Categories: | 4A & 4B Inside 6A Ocean View 8A Balcony |
| Dates: | April 27, 2002 |
| Price: | Inside from $630.00
Outside from $850.00 Balcony $960.00 |
| Additional Information: | Rates quoted are per person based on double occupancy and do not include port charges, taxes, airfare or insurance. Call Today for more information 1-888-202-4136. |
| Cruise Line: | Carnival Destiny |
| Destination: | 7 Day Southern Caribbean |
| Categories: | 4A Inside 6A Ocean View 8A Balcony |
| Dates: | July 21, 2002 |
| Price: | 4A Inside from $790.00
6A Outside from $999.00 8A Balcony from $1165.00 |
| Additional Information: | Rates quoted are per person based on double occupancy and do not include port charges, taxes, airfare or insurance. Call Today for more information 1-888-202-4136. |
![]()
![]()
Rates
quoted are per person, based on double occupancy. Rates quoted
are for cruise only, port charges are additional unless otherwise
stated. Rates are subject to change without notice. Rates are not guaranteed until deposit has been made.
Toll Free: 1-888-202-4136
Fax: (636) 272-8619